View older statistics here ...
| Team | P | W | D | L | F | A | GD +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Redhall Star AFC | 20 | 14 | 5 | 1 | 45 | 20 | +25 | 47 |
| Dalkeith Town AFC | 20 | 11 | 4 | 5 | 46 | 28 | +18 | 37 |
| Salters AFC | 20 | 7 | 8 | 5 | 45 | 36 | +9 | 29 |
| Abbey Athletic AFC | 20 | 7 | 3 | 10 | 57 | 66 | -9 | 24 |
| Alba AFC | 20 | 4 | 5 | 11 | 33 | 59 | -26 | 17 |
| Newton Heath AFC | 20 | 1 | 8 | 11 | 38 | 51 | -15 | 11 |
| Name | League | Cup | Friendly | Other | Total | Total Competitive |
|---|---|---|---|---|---|---|
| Paul Milligan | 12 | 4 | 12 | 0 | 28 | 16 |
| Richard Murray | 10 | 5 | 6 | 0 | 21 | 15 |
| Paul Nelson | 9 | 4 | 4 | 0 | 17 | 13 |
| David Jamieson | 6 | 2 | 0 | 0 | 8 | 8 |
| Kenny Adams | 3 | 0 | 0 | 0 | 3 | 3 |
| Stephen Crawford | 2 | 0 | 3 | 0 | 5 | 2 |
| Mikey Thompson | 2 | 0 | 1 | 0 | 3 | 2 |
| Paul Kilvin | 1 | 0 | 3 | 0 | 4 | 1 |
| Darren Smith | 1 | 0 | 2 | 0 | 3 | 1 |
| Ryan Newton | 1 | 0 | 0 | 0 | 1 | 1 |
| Stephen Brown | 1 | 0 | 0 | 0 | 1 | 1 |
| Steven Illingworth | 1 | 0 | 0 | 0 | 1 | 1 |
Please note, this table may not be up to date. Please see the official EADSAFA web site for the latest table.
| Position | Team | Yellow | Red | Points |
|---|---|---|---|---|
| 1 | Abbey Athletic | 3 | 0 | 9 |
| 2 | Redhall Star | 6 | 1 | 23 |
| 3 | Alba | 8 | 1 | 29 |
| Duddingston Athletic | 8 | 1 | 29 | |
| 5 | St Vincents | 10 | 0 | 30 |
| 6 | Dalkeith Town | 12 | 0 | 36 |
| 7 | Newton Heath | 11 | 1 | 38 |
| 8 | Balmoral | 14 | 0 | 42 |
| 9 | Edinburgh All Blacks | 15 | 0 | 45 |
| 10 | Currie | 14 | 1 | 47 |
| Oxgangs | 14 | 1 | 47 | |
| 12 | Pentland Roadhouse | 17 | 0 | 51 |
| 13 | Hole in the Wa' | 16 | 1 | 53 |
| 14 | Kingsknowe Star | 13 | 4 | 59 |
| 15 | Boca Seniors | 19 | 1 | 62 |
| 16 | Silverknowes Star | 18 | 2 | 64 |
| 17 | Salters | 22 | 1 | 71 |
| 18 | Sparta | 18 | 5 | 79 |
| 19 | Edinburgh Thistle | 22 | 3 | 81 |
| 20 | Port O'Leith | 23 | 3 | 84 |
| 21 | Duddingston Mull | 23 | 5 | 94 |
| 22 | Gorgie | 22 | 8 | 106 |
| 23 | South Gyle | 32 | 3 | 111 |
| 24 | Cross Keys | 34 | 10 | 152 |
View older statistics here ...